RATES
View Our Rates
Mortgages
| Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 10-Year Fixed1 3 | 0.000% | 5.875% | 5.960% | |
| 0.375% | 5.750% | 5.918% | ||
| 0.750% | 5.625% | 5.876% | ||
| 1.125% | 5.500% | 5.834% | ||
| 1.500% | 5.375% | 5.792% | ||
| 15-Year Fixed1 3 | 0.000% | 5.875% | 5.935% | |
| 0.375% | 5.750% | 5.868% | ||
| 0.750% | 5.625% | 5.802% | ||
| 1.125% | 5.500% | 5.735% | ||
| 1.500% | 5.375% | 5.668% | ||
| 15-Year Fixed Jumbo2 3 | 0.000% | 5.875% | 5.891% | |
| 0.375% | 5.750% | 5.824% | ||
| 0.750% | 5.625% | 5.758% | ||
| 1.125% | 5.500% | 5.691% | ||
| 1.500% | 5.375% | 5.624% | ||
| 20-Year Fixed1 2 3 | 0.000% | 6.500% | 6.549% | |
| 0.375% | 6.375% | 6.472% | ||
| 0.750% | 6.250% | 6.394% | ||
| 1.125% | 6.125% | 6.316% | ||
| 1.500% | 6.000% | 6.238% | ||
| 30-Year Fixed1 2 3 | -0.157% | 6.750% | 6.788% | |
| 0.313% | 6.625% | 6.693% |
| Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 5/30 ARM1 3 | 0.000% | 5.750% | 6.166% | |
| 0.375% | 5.625% | 6.153% | ||
| 0.750% | 5.500% | 6.139% | ||
| 1.125% | 5.375% | 6.126% | ||
| 1.500% | 5.250% | 6.112% | ||
| 7/30 ARM1 3 | 0.000% | 6.000% | 6.219% | |
| 0.375% | 5.875% | 6.191% | ||
| 0.750% | 5.750% | 6.162% | ||
| 1.125% | 5.625% | 6.134% | ||
| 1.500% | 5.500% | 6.106% | ||
| 7/30 ARM Jumbo2 3 | 0.000% | 6.000% | 6.193% | |
| 0.375% | 5.875% | 6.164% | ||
| 0.750% | 5.750% | 6.136% | ||
| 1.125% | 5.625% | 6.108% | ||
| 1.500% | 5.500% | 6.080% |
| Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 15-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.221% | 7.000% | 7.070% | |
| 0.009% | 6.875% | 6.946% | ||
| 30-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.098% | 6.875% | 6.918% | |
| 0.390% | 6.750% | 6.831% |
EXPRESS Refinance
| PFFCU EXPRESS Refi Mortgage | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 10-Year Fixed Rate1 2 | 0.000% | 5.875% | 5.985% | |
| 0.375% | 5.750% | 5.943% | ||
| 0.750% | 5.625% | 5.901% | ||
| 1.125% | 5.500% | 5.859% | ||
| 1.500% | 5.375% | 5.818% | ||
| 15-Year Fixed Rate1 2 | 0.000% | 5.875% | 5.953% | |
| 0.375% | 5.750% | 5.886% | ||
| 0.750% | 5.625% | 5.820% | ||
| 1.125% | 5.500% | 5.753% | ||
| 1.500% | 5.375% | 5.686% | ||
| 15-Year Fixed Rate Jumbo2 3 | 0.000% | 5.875% | 5.896% | |
| 0.375% | 5.750% | 5.829% | ||
| 0.750% | 5.625% | 5.762% | ||
| 1.125% | 5.500% | 5.695% | ||
| 1.500% | 5.375% | 5.628% | ||
| 20-Year Fixed Rate1 2 | 0.000% | 6.500% | 6.563% | |
| 0.375% | 6.375% | 6.486% | ||
| 0.750% | 6.250% | 6.408% | ||
| 1.125% | 6.125% | 6.330% | ||
| 1.500% | 6.000% | 6.188% | ||
| 5/30 ARM1 2 | 0.000% | 5.750% | 6.177% | |
| 0.375% | 5.625% | 6.163% | ||
| 0.750% | 5.500% | 6.150% | ||
| 1.125% | 5.375% | 6.136% | ||
| 1.500% | 5.250% | 6.123% | ||
| 7/30 ARM1 2 | 0.000% | 6.000% | 6.230% | |
| 0.375% | 5.875% | 6.201% | ||
| 0.750% | 5.750% | 6.173% | ||
| 1.125% | 5.625% | 6.145% | ||
| 1.500% | 5.500% | 6.117% | ||
| 7/30 ARM Jumbo2 3 | 0.000% | 6.000% | 6.196% | |
| 0.375% | 5.875% | 6.167% | ||
| 0.750% | 5.750% | 6.139% | ||
| 1.125% | 5.625% | 6.111% | ||
| 1.500% | 5.500% | 6.082% |
Home Equity
Annual Percentage Rates (APRs) are effective as of July 14, 2026 and are subject to change.
10 and 15 Year Home Equity Loan Rates1
| Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
|---|---|---|---|---|---|
| 10 Years | Up to 80% | $50,000 – $600,000 | 5.99% | $11.10 | |
| $25,000 – $49,999 | 6.49% | $11.35 | |||
| 15 Years | Up to 80% | $50,000 – $600,000 | 6.24% | $8.57 | |
| $25,000 – $49,999 | 6.74% | $8.84 | |||
| 10 Years | 80.01% to 100% | $50,000 – $100,000 | 7.99% | $12.13 | |
| $25,000 – $49,999 | 8.49% | $12.39 | |||
| 15 Years | 80.01% to 100% | $50,000 – $100,000 | 8.24% | $9.70 | |
| $25,000 – $49,999 | 8.74% | $9.99 |
Non-Owner-Occupied Home Equity Loan Rate5
| Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
|---|---|---|---|---|---|
| 15 Years | Up to 65% | $50,000 – $200,000 | 8.74% | $9.99 | |
| 9.49% | $10.44 |
Annual Percentage Rates (APRs)6 are effective as of July 14, 2026 and are subject to change.
| Loan to Value2 | Margin | APR | Intro APR held through March 31, 2027 | |
|---|---|---|---|---|
| Up to 80% | -0.75% | 6.00% | 4.99% |
Auto Loans
Annual Percentage Rates (APRs) are effective as of July 14, 2026 and are subject to change.
2027, 2026, and 2025 Model Vehicles
| Loan1 | APR | Monthly Payment per $1,0002 | |
|---|---|---|---|
| 63 months | Minimum $7,500 | 5.24% | $18.19 | |
| 5.49% | $18.31 | ||
| 6.49% | $18.77 | ||
| 7.49% | $19.25 |
| 72 months | Minimum $10,000 | 5.49% | $16.33 | |
| 5.74% | $16.45 | ||
| 6.74% | $16.92 | ||
| 7.74% | $17.41 |
| 75 months | Minimum $12,500 | 5.74% | $15.78 | |
| 5.99% | $16.02 | ||
| 6.99% | $16.50 |
| 84 months | Minimum $15,000 | 5.99% | $14.60 | |
| 6.24% | $14.72 | ||
| 7.24% | $15.21 |
2024, 2023, and 2022 Model Vehicles
| Loan1 | APR | Monthly Payment per $1,0002 | |
|---|---|---|---|
| 63 months | Minimum $7,500 | 5.49% | $18.31 | |
| 5.74% | $18.42 | ||
| 6.74% | $18.89 | ||
| 7.74% | $19.37 |
| 72 months | Minimum $10,000 | 5.74% | $16.45 | |
| 5.99% | $16.57 | ||
| 6.99% | $17.04 | ||
| 7.99% | $17.53 |
| 75 months | Minimum $12,500 | 5.99% | $15.90 | |
| 6.24% | $16.14 | ||
| 7.24% | $16.62 |
2021, 2020, and 2019 Model Vehicles
| Loan1 | APR | Monthly Payment per $1,0002 | |
|---|---|---|---|
| 63 months | Minimum $7,500 | 5.99% | $18.54 | |
| 6.24% | $18.66 | ||
| 7.24% | $19.13 | ||
| 8.24% | $19.61 |
| 72 months | Minimum $10,000 | 6.24% | $16.69 | |
| 6.49% | $16.81 | ||
| 7.49% | $17.29 |
Special Refinance Offer – 2027, 2026, and 2025 Model Vehicles*
| Promotional Refinance Offer | APR | Monthly Payment per $1,000 | |
|---|---|---|---|
| 63 months | Minimum $10,000 | 4.99% | $18.08 |
Personal Loans
Rates are effective as of July 14, 2026 and are subject to change.
Monthly payment is 2.25% of the line amount with a minimum of $25.
| APR | How the Variable APR Is Calculated | Minimum Rate | ||
|---|---|---|---|---|
| Personal Line of Credit1 2 | 11.65% | Prime + 4.9% | 8.9% | |
| 15.65% | Prime + 8.9% | 12.9% | ||
| 18.00% | Prime + 12.9% | 17.9% |
Rates are effective as of July 14, 2026 and are subject to change.
| APR | Monthly Payment 60-Month Term | Monthly Payment 72-Month Term | ||
|---|---|---|---|---|
| Signature Loan1 2 3 | 11.65% | $22.07 | $19.37 | |
| 15.65% | $24.13 | $21.50 | ||
| 18.00% | $25.39 | $22.81 |
| APR | Monthly Payment | |
|---|---|---|
| 4.99% | $14.13 |
Credit Cards
Annual Percentage Rates (APRs) are effective as of July 14, 2026 and are subject to change.1 2
Monthly payment is 2.50% of outstanding balance with a minimum of $10.
| APR | How the Variable APR Is Calculated | |
|---|---|---|
| 12.65% | Prime + 5.9% | |
| 16.65% | Prime + 9.9% | |
| 18.00% | Prime + 14.65% |
Share Accounts
Rates are effective as of July 14, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Savings (S1) (minimum $5 deposit required) | 0.250% | 0.250% |
Rates are effective as of July 14, 2026 and are subject to change. APY = Annual Percentage Yield.
| Checking (S4)2 | Dividend Rate | APY | |
|---|---|---|---|
| On all balances | 0.250% | 0.250% |
Rates are effective as of July 14, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Savings Plus Account (S5) | 0.995% | 1.000% |
Rates are effective as of July 14, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Premium Yield Account (S25)1 Balances $2,500 - $49,999 | 2.472% | 2.50% | |
| $50,000 and over | 2.716% | 2.75% |
Other Share Accounts
Rates are effective as of July 14, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Education Savings Account (S18) | 0.995% | 1.000% |
Rates are effective as of July 14, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Clubs (S2/S3) | 0% | 0% |
Certificates
Rates are effective as of July 14, 2026 and are subject to change. APY = Annual Percentage Yield.
| $1,000 - $49,999 | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.521% | 2.550% | |
| 6 month | 2.570% | 2.600% | |
| 9 month | 2.618% | 2.650% | |
| 1 year | 2.716% | 2.750% | |
| 15 month | 2.765% | 2.800% | |
| 18 month | 2.862% | 2.900% | |
| 2 year | 2.960% | 3.000% | |
| 30 month | 3.008% | 3.050% | |
| 3 year | 3.057% | 3.100% | |
| 4 year | 3.105% | 3.150% | |
| 5 year | 3.203% | 3.250% |
Jumbo Certificates
| $50,000 Minimum | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.765% | 2.800% | |
| 6 month | 2.813% | 2.850% | |
| 9 month | 2.862% | 2.900% | |
| 1 year | 2.960% | 3.000% | |
| 15 month | 3.008% | 3.050% | |
| 18 month | 3.105% | 3.150% | |
| 2 year | 3.203% | 3.250% | |
| 30 month | 3.251% | 3.300% | |
| 3 year | 3.300% | 3.350% | |
| 4 year | 3.348% | 3.400% | |
| 5 year | 3.445% | 3.500% |
IRA Accounts
Rates are effective as of July 14, 2026 and are subject to change. APY = Annual Percentage Yield.
| $1,000 - $49,999 | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.521% | 2.550% | |
| 6 month | 2.570% | 2.600% | |
| 9 month | 2.618% | 2.650% | |
| 1 year | 2.716% | 2.750% | |
| 15 month | 2.765% | 2.800% | |
| 18 month | 2.862% | 2.900% | |
| 2 year | 2.960% | 3.000% | |
| 30 month | 3.008% | 3.050% | |
| 3 year | 3.057% | 3.100% | |
| 4 year | 3.105% | 3.150% | |
| 5 year | 3.203% | 3.250% |
Jumbo Certificates
| $50,000 Minimum | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.765% | 2.800% | |
| 6 month | 2.813% | 2.850% | |
| 9 month | 2.862% | 2.900% | |
| 1 year | 2.960% | 3.000% | |
| 15 month | 3.008% | 3.050% | |
| 18 month | 3.105% | 3.150% | |
| 2 year | 3.203% | 3.250% | |
| 30 month | 3.251% | 3.300% | |
| 3 year | 3.300% | 3.350% | |
| 4 year | 3.348% | 3.400% | |
| 5 year | 3.445% | 3.500% |
IRA Money Markets-Traditional and Roth (S6/S12)
Rates are effective as of July 14, 2026 and are subject to change. APY = Annual Percentage Yield.
| Dividend Rate | APY | ||
|---|---|---|---|
| IRA Money Markets-Traditional and Roth (S6/S12) | 2.716% | 2.750% |