RATES
View Our Rates
Mortgages
| Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 10-Year Fixed1 3 | 0.000% | 6.375% | 6.461% | |
| 0.375% | 6.250% | 6.419% | ||
| 0.750% | 6.125% | 6.378% | ||
| 1.125% | 6.000% | 6.337% | ||
| 1.500% | 5.875% | 6.296% | ||
| 15-Year Fixed1 3 | 0.000% | 6.375% | 6.436% | |
| 0.375% | 6.250% | 6.370% | ||
| 0.750% | 6.125% | 6.304% | ||
| 1.125% | 6.000% | 6.238% | ||
| 1.500% | 5.875% | 6.172% | ||
| 15-Year Fixed Jumbo2 3 | 0.000% | 6.375% | 6.391% | |
| 0.375% | 6.250% | 6.325% | ||
| 0.750% | 6.125% | 6.259% | ||
| 1.125% | 6.000% | 6.193% | ||
| 1.500% | 5.875% | 6.127% | ||
| 20-Year Fixed1 2 3 | -0.228% | 7.000% | 6.957% | |
| 0.245% | 6.875% | 7.021% | ||
| 30-Year Fixed1 2 3 | -0.153% | 7.125% | 7.164% | |
| 0.353% | 7.000% | 7.074% |
| Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 5/30 ARM1 3 | 0.000% | 6.250% | 6.362% | |
| 0.375% | 6.125% | 6.348% | ||
| 0.750% | 6.000% | 6.335% | ||
| 1.125% | 5.875% | 6.321% | ||
| 1.500% | 5.750% | 6.308% | ||
| 7/30 ARM1 3 | 0.000% | 6.500% | 6.477% | |
| 0.375% | 6.375% | 6.448% | ||
| 0.750% | 6.250% | 6.419% | ||
| 1.125% | 6.125% | 6.390% | ||
| 1.500% | 6.000% | 6.362% | ||
| 7/30 ARM Jumbo2 3 | 0.000% | 6.500% | 6.449% | |
| 0.375% | 6.375% | 6.421% | ||
| 0.750% | 6.250% | 6.392% | ||
| 1.125% | 6.125% | 6.363% | ||
| 1.500% | 6.000% | 6.335% |
| Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 15-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.163% | 7.625% | 7.696% | |
| 0.031% | 7.500% | 7.576% | ||
| 30-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.320% | 7.375% | 7.420% | |
| 0.150% | 7.250% | 7.309% |
EXPRESS Refinance
| PFFCU EXPRESS Refi Mortgage | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 10-Year Fixed Rate1 2 | 0.000% | 6.375% | 6.486% | |
| 0.375% | 6.250% | 6.445% | ||
| 0.750% | 6.125% | 6.404% | ||
| 1.125% | 6.000% | 6.363% | ||
| 1.500% | 5.875% | 6.322% | ||
| 15-Year Fixed Rate1 2 | 0.000% | 6.375% | 6.454% | |
| 0.375% | 6.250% | 6.388% | ||
| 0.750% | 6.125% | 6.322% | ||
| 1.125% | 6.000% | 6.256% | ||
| 1.500% | 5.875% | 6.190% | ||
| 15-Year Fixed Rate Jumbo2 3 | 0.000% | 6.375% | 6.396% | |
| 0.375% | 6.250% | 6.330% | ||
| 0.750% | 6.125% | 6.264% | ||
| 1.125% | 6.000% | 6.198% | ||
| 1.500% | 5.875% | 6.132% | ||
| 5/30 ARM1 2 | 0.000% | 6.250% | 6.373% | |
| 0.375% | 6.125% | 6.359% | ||
| 0.750% | 6.000% | 6.346% | ||
| 1.125% | 5.875% | 6.332% | ||
| 1.500% | 5.750% | 6.319% | ||
| 7/30 ARM1 2 | 0.000% | 6.500% | 6.488% | |
| 0.375% | 6.375% | 6.459% | ||
| 0.750% | 6.250% | 6.430% | ||
| 1.125% | 6.125% | 6.401% | ||
| 1.500% | 6.000% | 6.373% | ||
| 7/30 ARM Jumbo2 3 | 0.000% | 6.500% | 6.452% | |
| 0.375% | 6.375% | 6.424% | ||
| 0.750% | 6.250% | 6.395% | ||
| 1.125% | 6.125% | 6.366% | ||
| 1.500% | 6.000% | 6.338% |
Home Equity
Annual Percentage Rates (APRs) are effective as of September 18, 2026 and are subject to change.
10 and 15 Year Home Equity Loan Rates1
| Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
|---|---|---|---|---|---|
| 10 Years | Up to 80% | $50,000 – $600,000 | 6.24% | $11.22 | |
| $25,000 – $49,999 | 6.74% | $11.48 | |||
| 15 Years | Up to 80% | $50,000 – $600,000 | 6.49% | $8.71 | |
| $25,000 – $49,999 | 6.99% | $8.98 | |||
| 10 Years | 80.01% to 100% | $50,000 – $100,000 | 8.24% | $12.26 | |
| $25,000 – $49,999 | 8.74% | $12.53 | |||
| 15 Years | 80.01% to 100% | $50,000 – $100,000 | 8.49% | $9.84 | |
| $25,000 – $49,999 | 8.99% | $10.14 |
Non-Owner-Occupied Home Equity Loan Rate5
| Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
|---|---|---|---|---|---|
| 15 Years | Up to 65% | $50,000 – $200,000 | 8.99% | $10.14 | |
| 9.74% | $10.59 |
Annual Percentage Rates (APRs)6 are effective as of September 18, 2026 and are subject to change.
| Loan to Value2 | Margin | APR | ||
|---|---|---|---|---|
| Up to 80% | -0.75% | 6.00% | ||
| Up to 80% | -0.25% | 6.50% |
Auto Loans
Annual Percentage Rates (APRs) are effective as of September 18, 2026 and are subject to change.
2027, 2026, and 2025 Model Vehicles
| Loan1 | APR | Monthly Payment per $1,0002 | |
|---|---|---|---|
| 63 months | Minimum $7,500 | 5.49% | $18.31 | |
| 5.74% | $18.42 | ||
| 6.74% | $18.89 | ||
| 7.74% | $19.37 |
| 72 months | Minimum $10,000 | 5.74% | $16.45 | |
| 5.99% | $16.57 | ||
| 6.99% | $17.04 | ||
| 7.99% | $17.53 |
| 75 months | Minimum $12,500 | 5.99% | $16.02 | |
| 6.24% | $16.14 | ||
| 7.24% | $16.62 |
| 84 months | Minimum $15,000 | 6.24% | $14.72 | |
| 6.49% | $14.84 | ||
| 7.49% | $15.53 |
2024, 2023, and 2022 Model Vehicles
| Loan1 | APR | Monthly Payment per $1,0002 | |
|---|---|---|---|
| 63 months | Minimum $7,500 | 5.74% | $18.42 | |
| 5.99% | $18.54 | ||
| 6.99% | $19.01 | ||
| 7.99% | $19.49 |
| 72 months | Minimum $10,000 | 5.99% | $16.57 | |
| 6.24% | $16.69 | ||
| 7.24% | $17.16 | ||
| 8.24% | $17.65 |
| 75 months | Minimum $12,500 | 6.24% | $16.14 | |
| 6.49% | $16.26 | ||
| 7.49% | $16.74 |
2021, 2020, and 2019 Model Vehicles
| Loan1 | APR | Monthly Payment per $1,0002 | |
|---|---|---|---|
| 63 months | Minimum $7,500 | 6.24% | $18.66 | |
| 6.49% | $18.77 | ||
| 7.49% | $19.25 | ||
| 8.49% | $19.73 |
| 72 months | Minimum $10,000 | 6.49% | $16.81 | |
| 6.74% | $16.92 | ||
| 7.74% | $17.41 |
Personal Loans
Rates are effective as of September 18, 2026 and are subject to change.
Monthly payment is 2.25% of the line amount with a minimum of $25.
| APR | How the Variable APR Is Calculated | Minimum Rate | ||
|---|---|---|---|---|
| Personal Line of Credit1 2 | 11.65% | Prime + 4.9% | 8.9% | |
| 15.65% | Prime + 8.9% | 12.9% | ||
| 18.00% | Prime + 12.9% | 17.9% |
Rates are effective as of September 18, 2026 and are subject to change.
| APR | Monthly Payment 60-Month Term | Monthly Payment 72-Month Term | ||
|---|---|---|---|---|
| Signature Loan1 2 3 | 9.99% | $21.24 | $18.52 | |
| 13.99% | $23.26 | $20.60 | ||
| 18.00% | $25.39 | $22.81 |
| APR | Monthly Payment | |
|---|---|---|
| 4.99% | $14.13 |
Credit Cards
Annual Percentage Rates (APRs) are effective as of September 18, 2026 and are subject to change.1 2
Monthly payment is 2.50% of outstanding balance with a minimum of $10.
| APR | How the Variable APR Is Calculated | |
|---|---|---|
| 12.65% | Prime + 5.9% | |
| 16.65% | Prime + 9.9% | |
| 18.00% | Prime + 14.65% |
Share Accounts
Rates are effective as of September 18, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Savings (S1) (minimum $5 deposit required) | 0.250% | 0.250% |
Rates are effective as of September 18, 2026 and are subject to change. APY = Annual Percentage Yield.
| Checking (S4)2 | Dividend Rate | APY | |
|---|---|---|---|
| On all balances | 0.250% | 0.250% |
Rates are effective as of September 18, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Savings Plus Account (S5) | 0.995% | 1.000% |
Rates are effective as of September 18, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Premium Yield Account (S25)1 Balances $2,500 - $49,999 | 2.472% | 2.50% | |
| $50,000 and over | 2.716% | 2.75% |
Other Share Accounts
Rates are effective as of September 18, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Education Savings Account (S18) | 0.995% | 1.000% |
Rates are effective as of September 18, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Clubs (S2/S3) | 0% | 0% |
Certificates
Rates are effective as of September 18, 2026 and are subject to change. APY = Annual Percentage Yield.
| $1,000 - $49,999 | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.521% | 2.550% | |
| 6 month | 2.570% | 2.600% | |
| 9 month | 2.618% | 2.650% | |
| 1 year | 2.716% | 2.750% | |
| 15 month | 2.765% | 2.800% | |
| 18 month | 2.862% | 2.900% | |
| 2 year | 2.960% | 3.000% | |
| 30 month | 3.008% | 3.050% | |
| 3 year | 3.057% | 3.100% | |
| 4 year | 3.105% | 3.150% | |
| 5 year | 3.203% | 3.250% |
Jumbo Certificates
| $50,000 Minimum | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.765% | 2.800% | |
| 6 month | 2.813% | 2.850% | |
| 9 month | 2.862% | 2.900% | |
| 1 year | 2.960% | 3.000% | |
| 15 month | 3.008% | 3.050% | |
| 18 month | 3.105% | 3.150% | |
| 2 year | 3.203% | 3.250% | |
| 30 month | 3.251% | 3.300% | |
| 3 year | 3.300% | 3.350% | |
| 4 year | 3.348% | 3.400% | |
| 5 year | 3.445% | 3.500% |
IRA Accounts
Rates are effective as of September 18, 2026 and are subject to change. Annual Percentage Yields (APYs).
| $1,000 Minimum | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.765% | 2.800% | |
| 6 month | 2.813% | 2.850% | |
| 9 month | 2.862% | 2.900% | |
| 1 year | 2.960% | 3.000% | |
| 15 month | 3.008% | 3.050% | |
| 18 month | 3.105% | 3.150% | |
| 2 year | 3.203% | 3.250% | |
| 30 month | 3.251% | 3.300% | |
| 3 year | 3.300% | 3.350% | |
| 4 year | 3.348% | 3.400% | |
| 5 year | 3.445% | 3.500% |
IRA Money Markets-Traditional and Roth (S6/S12)
Rates are effective as of September 18, 2026 and are subject to change. APY = Annual Percentage Yield.
| Dividend Rate | APY | ||
|---|---|---|---|
| IRA Money Markets-Traditional and Roth (S6/S12) | 2.716% | 2.750% |