MORTGAGE REFINANCE
Save on Payments
or Get Cash Out
Partner with expert PFFCU Mortgage Advisors
to optimize your household budget.
Refi With PFFCU and Enjoy the Perks
Competitive interest rates
Competitive interest rates
No application, processing, or settlement fees4
No application, processing, or settlement fees4
No title insurance fees with an EXPRESS Refi
No title insurance fees with an EXPRESS Refi
Local customer service and
in-house loan servicing
Local customer service and
in-house loan servicing
Lending in PA, NJ, DE, and FL5
Lending in PA, NJ, DE, and FL5
Find the Right Refi Solution for You
Overview
EXPRESS Refi Mortgage
A fast, easy, and affordable way to refinance a home loan.
- Terms of 10, 15, 20, and 30 years
- Available for loans up to $1.1 million
- The $995 fee is waived6 on mortgages held elsewhere
- No title insurance fees
Get Started Today
It’s easy to begin the refinancing process online or when you call to speak with a knowledgeable Mortgage Advisor.
Get StartedRates are effective as of December 12, 2024 and are subject to change.
PFFCU EXPRESS Refi Mortgage | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
10-Year Fixed Rate1 2 | 0.000% | 5.875% | 5.985% | |
0.375% | 5.750% | 5.943% | ||
0.750% | 5.625% | 5.901% | ||
1.125% | 5.500% | 5.859% | ||
1.500% | 5.375% | 5.818% | ||
15-Year Fixed Rate1 2 | 0.000% | 5.875% | 5.953% | |
0.375% | 5.750% | 5.886% | ||
0.750% | 5.625% | 5.820% | ||
1.125% | 5.500% | 5.753% | ||
1.500% | 5.375% | 5.686% | ||
15-Year Fixed Rate Jumbo2 3 | 0.000% | 5.875% | 5.896% | |
0.375% | 5.750% | 5.829% | ||
0.750% | 5.625% | 5.762% | ||
1.125% | 5.500% | 5.695% | ||
1.500% | 5.375% | 5.628% | ||
20-Year Fixed Rate1 2 | 0.000% | 6.500% | 6.563% | |
0.375% | 6.375% | 6.486% | ||
0.750% | 6.250% | 6.408% | ||
1.125% | 6.125% | 6.330% | ||
1.500% | 6.000% | 6.188% | ||
5/30 ARM1 2 | 0.000% | 5.875% | 6.625% | |
0.375% | 5.750% | 6.611% | ||
0.750% | 5.625% | 6.598% | ||
1.125% | 5.500% | 6.585% | ||
1.500% | 5.375% | 6.572% | ||
7/30 ARM1 2 | 0.000% | 6.000% | 6.527% | |
0.375% | 5.875% | 6.499% | ||
0.750% | 5.750% | 6.471% | ||
1.125% | 5.625% | 6.443% | ||
1.500% | 5.500% | 6.416% | ||
7/30 ARM Jumbo2 3 | 0.000% | 6.000% | 6.941% | |
0.375% | 5.875% | 6.913% | ||
0.750% | 5.750% | 6.884% | ||
1.125% | 5.625% | 6.856% | ||
1.500% | 5.500% | 6.827% |
Overview
Standard Conventional Refinance Mortgage
You’ll benefit from reduced costs and personalized guidance from our local team.
- Terms of 10, 15, 20, and 30 years
- Competitive fixed rates based on your credit and loan-to-value ratio
- No application fee
Get Started Today
It’s easy to begin the refinancing process online or when you call to speak with a knowledgeable Mortgage Advisor.
Get StartedOverview
HomeReady Refinance Mortgage
This Fannie Mae mortgage option is for borrowers with limited household income and good credit.
- Only requires 5% equity to refinance
- Gives you access to lower interest rates
- May allow for reduced private mortgage insurance (PMI) payments
Get Started Today
It’s easy to begin the refinancing process online or when you call to speak with a knowledgeable Mortgage Advisor.
Get StartedOverview
Non-Owner-Occupied Mortgages
A powerful borrowing tool for growing and enhancing your real estate portfolio.
- Loan amounts as low as $100,000
- Lock in a competitive fixed rate for 15 or 30 years
- An option for investors in Pennsylvania, New Jersey, and Delaware5
Get Started Today
It’s easy to begin the refinancing process online or when you call to speak with a knowledgeable Mortgage Advisor.
Get StartedFind the Right Refi Solution for You
Overview
EXPRESS Refi Mortgage
A fast, easy, and affordable way to refinance a home loan.
- Terms of 10, 15, 20, and 30 years
- Available for loans up to $1.1 million
- The $995 fee is waived6 on mortgages held elsewhere
- No title insurance fees
PFFCU EXPRESS Refi Mortgage | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
10-Year Fixed Rate1 2 | 0.000% | 5.875% | 5.985% | |
0.375% | 5.750% | 5.943% | ||
0.750% | 5.625% | 5.901% | ||
1.125% | 5.500% | 5.859% | ||
1.500% | 5.375% | 5.818% | ||
15-Year Fixed Rate1 2 | 0.000% | 5.875% | 5.953% | |
0.375% | 5.750% | 5.886% | ||
0.750% | 5.625% | 5.820% | ||
1.125% | 5.500% | 5.753% | ||
1.500% | 5.375% | 5.686% | ||
15-Year Fixed Rate Jumbo2 3 | 0.000% | 5.875% | 5.896% | |
0.375% | 5.750% | 5.829% | ||
0.750% | 5.625% | 5.762% | ||
1.125% | 5.500% | 5.695% | ||
1.500% | 5.375% | 5.628% | ||
20-Year Fixed Rate1 2 | 0.000% | 6.500% | 6.563% | |
0.375% | 6.375% | 6.486% | ||
0.750% | 6.250% | 6.408% | ||
1.125% | 6.125% | 6.330% | ||
1.500% | 6.000% | 6.188% | ||
5/30 ARM1 2 | 0.000% | 5.875% | 6.625% | |
0.375% | 5.750% | 6.611% | ||
0.750% | 5.625% | 6.598% | ||
1.125% | 5.500% | 6.585% | ||
1.500% | 5.375% | 6.572% | ||
7/30 ARM1 2 | 0.000% | 6.000% | 6.527% | |
0.375% | 5.875% | 6.499% | ||
0.750% | 5.750% | 6.471% | ||
1.125% | 5.625% | 6.443% | ||
1.500% | 5.500% | 6.416% | ||
7/30 ARM Jumbo2 3 | 0.000% | 6.000% | 6.941% | |
0.375% | 5.875% | 6.913% | ||
0.750% | 5.750% | 6.884% | ||
1.125% | 5.625% | 6.856% | ||
1.500% | 5.500% | 6.827% |
Get Started Today
It’s easy to begin the refinancing process online or when you call to speak with a knowledgeable Mortgage Advisor.
Get StartedOverview
Standard Conventional Refinance Mortgage
You’ll benefit from reduced costs and personalized guidance from our local team.
- Terms of 10, 15, 20, and 30 years
- Competitive fixed rates based on your credit and loan-to-value ratio
- No application fee
Get Started Today
It’s easy to begin the refinancing process online or when you call to speak with a knowledgeable Mortgage Advisor.
Get StartedOverview
HomeReady Refinance Mortgage
This Fannie Mae mortgage option is for borrowers with limited household income and good credit.
- Only requires 5% equity to refinance
- Gives you access to lower interest rates
- May allow for reduced private mortgage insurance (PMI) payments
Get Started Today
It’s easy to begin the refinancing process online or when you call to speak with a knowledgeable Mortgage Advisor.
Get StartedOverview
Non-Owner-Occupied Mortgages
A powerful borrowing tool for growing and enhancing your real estate portfolio.
- Loan amounts as low as $100,000
- Lock in a competitive fixed rate for 15 or 30 years
- An option for investors in Pennsylvania, New Jersey, and Delaware5
Get Started Today
It’s easy to begin the refinancing process online or when you call to speak with a knowledgeable Mortgage Advisor.
Get StartedRates are effective as of December 12, 2024 and are subject to change.
How Much Would Your Monthly Payments Be?
Tap for Convenience
Download our PFFCU Mobile App for quick, secure access to your accounts and tools like:
More Financial Solutions
You name it. We’ll help you do it. PFFCU offers a full suite of personal banking and lending products.
We’re Ready to Lend a Hand
Our knowledgeable Mortgage Advisors can help you select the right option for your needs and goals. Call us at 267.332.3400.
Call Us