RATES
View Our Rates
Mortgages
| Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 10-Year Fixed1 3 | 0.000% | 5.500% | 5.584% | |
| 0.375% | 5.375% | 5.542% | ||
| 0.750% | 5.250% | 5.499% | ||
| 1.125% | 5.125% | 5.457% | ||
| 1.500% | 5.000% | 5.414% | ||
| 15-Year Fixed1 3 | 0.000% | 5.500% | 5.559% | |
| 0.375% | 5.375% | 5.492% | ||
| 0.750% | 5.250% | 5.425% | ||
| 1.125% | 5.125% | 5.357% | ||
| 1.500% | 5.000% | 5.290% | ||
| 15-Year Fixed Jumbo2 3 | 0.000% | 5.500% | 5.516% | |
| 0.375% | 5.375% | 5.448% | ||
| 0.750% | 5.250% | 5.381% | ||
| 1.125% | 5.125% | 5.314% | ||
| 1.500% | 5.000% | 5.246% | ||
| 20-Year Fixed1 2 3 | 0.000% | 6.125% | 6.174% | |
| 0.375% | 6.000% | 6.095% | ||
| 0.750% | 5.875% | 6.017% | ||
| 1.125% | 5.750% | 5.938% | ||
| 1.500% | 5.625% | 5.859% | ||
| 30-Year Fixed1 2 3 | -0.206% | 6.625% | 6.663% | |
| 0.282% | 6.500% | 6.565% |
| Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 5/30 ARM1 3 | 0.000% | 5.500% | 6.070% | |
| 0.375% | 5.375% | 6.056% | ||
| 0.750% | 5.250% | 6.043% | ||
| 1.125% | 5.125% | 6.029% | ||
| 1.500% | 5.000% | 6.016% | ||
| 7/30 ARM1 3 | 0.000% | 5.750% | 6.093% | |
| 0.375% | 5.625% | 6.064% | ||
| 0.750% | 5.500% | 6.036% | ||
| 1.125% | 5.375% | 6.008% | ||
| 1.500% | 5.250% | 5.980% | ||
| 7/30 ARM Jumbo2 3 | 0.000% | 5.750% | 6.067% | |
| 0.375% | 5.625% | 6.038% | ||
| 0.750% | 5.500% | 6.010% | ||
| 1.125% | 5.375% | 5.982% | ||
| 1.500% | 5.250% | 5.954% |
| Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 15-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.238% | 6.750% | 6.819% | |
| 0.026% | 6.625% | 6.698% | ||
| 30-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.085% | 6.625% | 6.668% | |
| 0.427% | 6.500% | 6.584% |
EXPRESS Refinance
| PFFCU EXPRESS Refi Mortgage | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 10-Year Fixed Rate1 2 | 0.000% | 5.500% | 5.609% | |
| 0.375% | 5.375% | 5.567% | ||
| 0.750% | 5.250% | 5.524% | ||
| 1.125% | 5.125% | 5.482% | ||
| 1.500% | 5.000% | 5.440% | ||
| 15-Year Fixed Rate1 2 | 0.000% | 5.500% | 5.577% | |
| 0.375% | 5.375% | 5.510% | ||
| 0.750% | 5.250% | 5.442% | ||
| 1.125% | 5.125% | 5.375% | ||
| 1.500% | 5.000% | 5.308% | ||
| 15-Year Fixed Rate Jumbo2 3 | 0.000% | 5.500% | 5.520% | |
| 0.375% | 5.375% | 5.453% | ||
| 0.750% | 5.250% | 5.386% | ||
| 1.125% | 5.125% | 5.318% | ||
| 1.500% | 5.000% | 5.251% | ||
| 20-Year Fixed Rate1 2 | 0.000% | 6.125% | 6.187% | |
| 0.375% | 6.000% | 6.109% | ||
| 0.750% | 5.875% | 6.031% | ||
| 1.125% | 5.750% | 5.952% | ||
| 1.500% | 5.625% | 5.811% | ||
| 5/30 ARM1 2 | 0.000% | 5.500% | 6.080% | |
| 0.375% | 5.375% | 6.067% | ||
| 0.750% | 5.250% | 6.053% | ||
| 1.125% | 5.125% | 6.040% | ||
| 1.500% | 5.000% | 6.026% | ||
| 7/30 ARM1 2 | 0.000% | 5.750% | 6.103% | |
| 0.375% | 5.625% | 6.075% | ||
| 0.750% | 5.500% | 6.047% | ||
| 1.125% | 5.375% | 6.019% | ||
| 1.500% | 5.250% | 5.990% | ||
| 7/30 ARM Jumbo2 3 | 0.000% | 5.750% | 6.069% | |
| 0.375% | 5.625% | 6.041% | ||
| 0.750% | 5.500% | 6.013% | ||
| 1.125% | 5.375% | 5.985% | ||
| 1.500% | 5.250% | 5.957% |
Home Equity
Annual Percentage Rates (APRs) are effective as of March 25, 2026 and are subject to change.
5, 10, 15, 20 Year Home Equity Loan Rates1
| Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
|---|---|---|---|---|---|
| 5 Years | Up to 80% | $50,000 – $600,000 | 5.99% | $19.33 | |
| $25,000 – $49,999 | 6.49% | $19.56 | |||
| 10 Years | Up to 80% | $50,000 – $600,000 | 5.99% | $11.10 | |
| $25,000 – $49,999 | 6.49% | $11.35 | |||
| 15 Years | Up to 80% | $50,000 – $600,000 | 5.99% | $8.43 | |
| $25,000 – $49,999 | 6.49% | $8.71 | |||
| 20 Years | Up to 80% | $50,000 – $600,000 | 6.74% | $7.60 | |
| 5 Years | 80.01% to 100% | $50,000 – $100,000 | 7.49% | $20.03 | |
| $25,000 – $49,999 | 7.99% | $20.27 | |||
| 10 Years | 80.01% to 100% | $50,000 – $100,000 | 7.49% | $11.86 | |
| $25,000 – $49,999 | 7.99% | $12.13 | |||
| 15 Years | 80.01% to 100% | $50,000 – $100,000 | 7.49% | $9.26 | |
| $25,000 – $49,999 | 7.99% | $9.55 |
Non-Owner-Occupied Home Equity Loan Rate5
| Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
|---|---|---|---|---|---|
| 15 Years | Up to 65% | $50,000 – $200,000 | 8.49% | $9.84 | |
| 8.99% | $10.14 |
Annual Percentage Rates (APRs)6 are effective as of March 25, 2026 and are subject to change.
| Loan to Value2 | Margin | APR | |
|---|---|---|---|
| Up to 80% | -0.75% | 6.00% |
Auto Loans
Annual Percentage Rates (APRs) are effective as of March 25, 2026 and are subject to change.
2027, 2026, and 2025 Model Vehicles
| Loan1 | APR | Monthly Payment per $1,0002 | |
|---|---|---|---|
| 63 months | Minimum $7,500 | 5.25% | $18.20 | |
| 5.50% | $18.31 | ||
| 6.25% | $18.66 | ||
| 7.25% | $19.13 |
| 72 months | Minimum $10,000 | 5.50% | $16.34 | |
| 5.75% | $16.46 | ||
| 6.50% | $16.81 | ||
| 7.50% | $17.29 |
| 75 months | Minimum $12,500 | 5.50% | $15.79 | |
| 5.75% | $15.90 | ||
| 6.50% | $16.26 |
| 84 months | Minimum $15,000 | 6.00% | $14.61 | |
| 6.25% | $14.73 | ||
| 7.00% | $15.09 |
2024, 2023, and 2022 Model Vehicles
| Loan1 | APR | Monthly Payment per $1,0002 | |
|---|---|---|---|
| 63 months | Minimum $7,500 | 5.50% | $18.31 | |
| 5.75% | $18.43 | ||
| 6.50% | $18.78 | ||
| 7.50% | $19.25 |
| 72 months | Minimum $10,000 | 5.75% | $16.46 | |
| 6.00% | $16.57 | ||
| 6.75% | $16.93 | ||
| 7.75% | $17.41 |
| 75 months | Minimum $12,500 | 5.75% | $15.90 | |
| 6.00% | $16.02 | ||
| 6.75% | $16.38 |
2021, 2020, and 2019 Model Vehicles
| Loan1 | APR | Monthly Payment per $1,0002 | |
|---|---|---|---|
| 63 months | Minimum $7,500 | 6.00% | $18.54 | |
| 6.25% | $18.66 | ||
| 7.00% | $19.01 | ||
| 8.00% | $19.49 |
| 72 months | Minimum $10,000 | 6.25% | $16.69 | |
| 6.50% | $16.81 | ||
| 7.25% | $17.17 |
Personal Loans
Rates are effective as of March 25, 2026 and are subject to change.
Monthly payment is 2.25% of the line amount with a minimum of $25.
| APR | How the Variable APR Is Calculated | Minimum Rate | ||
|---|---|---|---|---|
| Personal Line of Credit1 2 | 11.65% | Prime + 4.9% | 8.9% | |
| 15.65% | Prime + 8.9% | 12.9% | ||
| 18.00% | Prime + 12.9% | 17.9% |
Rates are effective as of March 25, 2026 and are subject to change.
| APR | Monthly Payment 60-Month Term | Monthly Payment 72-Month Term | ||
|---|---|---|---|---|
| Signature Loan1 2 3 | 11.65% | $22.07 | $19.37 | |
| 15.65% | $24.13 | $21.50 | ||
| 18.00% | $25.39 | $22.81 |
| APR | Monthly Payment | |
|---|---|---|
| 4.99% | $14.13 |
Credit Cards
Annual Percentage Rates (APRs) are effective as of March 25, 2026 and are subject to change.1 2
Monthly payment is 2.50% of outstanding balance with a minimum of $10.
| APR | How the Variable APR Is Calculated | |
|---|---|---|
| 12.65% | Prime + 5.9% | |
| 16.65% | Prime + 9.9% | |
| 18.00% | Prime + 14.65% |
Share Accounts
Rates are effective as of March 25, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Savings (S1) (minimum $5 deposit required) | 0.250% | 0.250% |
Rates are effective as of March 25, 2026 and are subject to change. APY = Annual Percentage Yield.
| Checking (S4)2 | Dividend Rate | APY | |
|---|---|---|---|
| On all balances | 0.250% | 0.250% |
Rates are effective as of March 25, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Savings Plus Account (S5) | 0.995% | 1.000% |
Rates are effective as of March 25, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Premium Yield Account (S25)1 Balances $2,500 - $49,999 | 2.227% | 2.25% | |
| $50,000 and over | 2.472% | 2.50% |
Other Share Accounts
Rates are effective as of March 25, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Education Savings Account (S18) | 0.995% | 1.000% |
Rates are effective as of March 25, 2026 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Clubs (S2/S3) | 0% | 0% |
Certificates
Rates are effective as of March 25, 2026 and are subject to change. APY = Annual Percentage Yield.
| $1,000 - $49,999 | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.227% | 2.250% | |
| 6 month | 2.227% | 2.250% | |
| 9 month | 2.227% | 2.250% | |
| 1 year | 2.325% | 2.350% | |
| 15 month | 2.374% | 2.400% | |
| 18 month | 2.423% | 2.450% | |
| 2 year | 2.472% | 2.500% | |
| 30 month | 2.472% | 2.500% | |
| 3 year | 2.472% | 2.500% | |
| 4 year | 2.472% | 2.500% | |
| 5 year | 2.472% | 2.500% |
Jumbo Certificates
| $50,000 Minimum | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.472% | 2.500% | |
| 6 month | 2.472% | 2.500% | |
| 9 month | 2.472% | 2.500% | |
| 1 year | 2.570% | 2.600% | |
| 15 month | 2.618% | 2.650% | |
| 18 month | 2.667% | 2.700% | |
| 2 year | 2.716% | 2.750% | |
| 30 month | 2.716% | 2.750% | |
| 3 year | 2.716% | 2.750% | |
| 4 year | 2.716% | 2.750% | |
| 5 year | 2.716% | 2.750% |
IRA Accounts
Rates are effective as of March 25, 2026 and are subject to change. APY = Annual Percentage Yield.
| $1,000 - $49,999 | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.227% | 2.250% | |
| 6 month | 2.227% | 2.250% | |
| 9 month | 2.227% | 2.250% | |
| 1 year | 2.325% | 2.350% | |
| 15 month | 2.374% | 2.400% | |
| 18 month | 2.423% | 2.450% | |
| 2 year | 2.472% | 2.500% | |
| 30 month | 2.472% | 2.500% | |
| 3 year | 2.472% | 2.500% | |
| 4 year | 2.472% | 2.500% | |
| 5 year | 2.472% | 2.500% |
Jumbo Certificates
| $50,000 Minimum | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.472% | 2.500% | |
| 6 month | 2.472% | 2.500% | |
| 9 month | 2.472% | 2.500% | |
| 1 year | 2.570% | 2.600% | |
| 15 month | 2.618% | 2.650% | |
| 18 month | 2.667% | 2.700% | |
| 2 year | 2.716% | 2.750% | |
| 30 month | 2.716% | 2.750% | |
| 3 year | 2.716% | 2.750% | |
| 4 year | 2.716% | 2.750% | |
| 5 year | 2.716% | 2.750% |
IRA Money Markets-Traditional and Roth (S6/S12)
Rates are effective as of March 25, 2026 and are subject to change. APY = Annual Percentage Yield.
| Dividend Rate | APY | ||
|---|---|---|---|
| IRA Money Markets-Traditional and Roth (S6/S12) | 2.472% | 2.500% |