RATES
View Our Rates
Mortgages
Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
10-Year Fixed1 3 | 0.000% | 5.375% | 5.459% | |
0.375% | 5.250% | 5.416% | ||
0.750% | 5.125% | 5.374% | ||
1.125% | 5.000% | 5.331% | ||
1.500% | 4.875% | 5.288% | ||
15-Year Fixed1 3 | 0.000% | 5.375% | 5.434% | |
0.375% | 5.250% | 5.367% | ||
0.750% | 5.125% | 5.299% | ||
1.125% | 5.000% | 5.232% | ||
1.500% | 4.875% | 5.164% | ||
15-Year Fixed Jumbo2 3 | 0.000% | 5.375% | 5.391% | |
0.375% | 5.250% | 5.323% | ||
0.750% | 5.125% | 5.256% | ||
1.125% | 5.000% | 5.188% | ||
1.500% | 4.875% | 5.120% | ||
20-Year Fixed1 2 3 | 0.000% | 5.750% | 5.798% | |
0.375% | 5.625% | 5.719% | ||
0.750% | 5.500% | 5.640% | ||
1.125% | 5.375% | 5.561% | ||
1.500% | 5.250% | 5.481% | ||
30-Year Fixed1 2 3 | -0.405% | 6.375% | 6.412% | |
0.088% | 6.250% | 6.295% |
Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
5/30 ARM1 3 | 0.000% | 5.375% | 6.469% | |
0.375% | 5.250% | 6.456% | ||
0.750% | 5.125% | 6.443% | ||
1.125% | 5.000% | 6.426% | ||
1.500% | 4.875% | 6.409% | ||
7/30 ARM1 3 | 0.000% | 5.500% | 6.329% | |
0.375% | 5.375% | 6.301% | ||
0.750% | 5.250% | 6.273% | ||
1.125% | 5.125% | 6.246% | ||
1.500% | 5.000% | 6.218% | ||
7/30 ARM Jumbo2 3 | 0.000% | 5.500% | 6.303% | |
0.375% | 5.375% | 6.275% | ||
0.750% | 5.250% | 6.248% | ||
1.125% | 5.125% | 6.220% | ||
1.500% | 5.000% | 6.193% |
Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
15-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.170% | 6.375% | 6.444% | |
0.119% | 6.250% | 6.337% | ||
30-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.456% | 6.500% | 6.542% | |
0.040% | 6.375% | 6.421% |
EXPRESS Refinance
PFFCU EXPRESS Refi Mortgage | Origination Fee or Lender Credit | Interest Rate | APR | |
---|---|---|---|---|
10-Year Fixed Rate1 2 | 0.000% | 5.375% | 5.484% | |
0.375% | 5.250% | 5.441% | ||
0.750% | 5.125% | 5.399% | ||
1.125% | 5.000% | 5.356% | ||
1.500% | 4.875% | 5.314% | ||
15-Year Fixed Rate1 2 | 0.000% | 5.375% | 5.452% | |
0.375% | 5.250% | 5.384% | ||
0.750% | 5.125% | 5.317% | ||
1.125% | 5.000% | 5.249% | ||
1.500% | 4.875% | 5.182% | ||
15-Year Fixed Rate Jumbo2 3 | 0.000% | 5.375% | 5.395% | |
0.375% | 5.250% | 5.328% | ||
0.750% | 5.125% | 5.260% | ||
1.125% | 5.000% | 5.193% | ||
1.500% | 4.875% | 5.125% | ||
20-Year Fixed Rate1 2 | 0.000% | 5.750% | 5.811% | |
0.375% | 5.625% | 5.732% | ||
0.750% | 5.500% | 5.653% | ||
1.125% | 5.375% | 5.574% | ||
1.500% | 5.250% | 5.433% | ||
5/30 ARM1 2 | 0.000% | 5.375% | 6.480% | |
0.375% | 5.250% | 6.466% | ||
0.750% | 5.125% | 6.453% | ||
1.125% | 5.000% | 6.436% | ||
1.500% | 4.875% | 6.419% | ||
7/30 ARM1 2 | 0.000% | 5.500% | 6.339% | |
0.375% | 5.375% | 6.311% | ||
0.750% | 5.250% | 6.284% | ||
1.125% | 5.125% | 6.256% | ||
1.500% | 5.000% | 6.229% | ||
7/30 ARM Jumbo2 3 | 0.000% | 5.500% | 6.306% | |
0.375% | 5.375% | 6.278% | ||
0.750% | 5.250% | 6.250% | ||
1.125% | 5.125% | 6.223% | ||
1.500% | 5.000% | 6.195% |
Home Equity
Annual Percentage Rates (APRs) are effective as of September 14, 2025 and are subject to change.
5, 10, 15, 20 Year Home Equity Loan Rates1
Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
---|---|---|---|---|---|
5 Years | Up to 80% | $50,000 – $600,000 | 5.99% | $19.33 | |
$25,000 – $49,999 | 6.49% | $19.56 | |||
10 Years | Up to 80% | $50,000 – $600,000 | 5.99% | $11.10 | |
$25,000 – $49,999 | 6.49% | $11.35 | |||
15 Years | Up to 80% | $50,000 – $600,000 | 5.99% | $8.43 | |
$25,000 – $49,999 | 6.49% | $8.71 | |||
20 Years | Up to 80% | $50,000 – $600,000 | 6.74% | $7.60 | |
5 Years | 80.01% to 100% | $50,000 – $100,000 | 7.49% | $20.03 | |
$25,000 – $49,999 | 7.99% | $20.27 | |||
10 Years | 80.01% to 100% | $50,000 – $100,000 | 7.49% | $11.86 | |
$25,000 – $49,999 | 7.99% | $12.13 | |||
15 Years | 80.01% to 100% | $50,000 – $100,000 | 7.49% | $9.26 | |
$25,000 – $49,999 | 7.99% | $9.55 |
Non-Owner-Occupied Home Equity Loan Rate5
Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
---|---|---|---|---|---|
15 Years | Up to 65% | $50,000 – $200,000 | 8.49% | $9.84 | |
8.99% | $10.14 |
Annual Percentage Rates (APRs)6 are effective as of September 14, 2025 and are subject to change.
Loan to Value2 | Margin | APR | Intro APR held through June 30, 2026 | |
---|---|---|---|---|
Up to 80% | -0.75% | 6.75% | 4.99% |
Auto Loans
Annual Percentage Rates (APRs) are effective as of September 14, 2025 and are subject to change.
2026, 2025, and 2024 Model Vehicles
Loan1 | APR | Monthly Payment per $1,0002 | |
---|---|---|---|
63 months | Minimum $7,500 | 5.49% | $18.31 | |
5.74% | $18.42 | ||
6.49% | $18.77 | ||
7.49% | $19.25 |
72 months | Minimum $10,000 | 5.74% | $16.45 | |
5.99% | $16.57 | ||
6.74% | $16.92 | ||
7.74% | $17.41 |
75 months | Minimum $12,500 | 5.74% | $15.90 | |
5.99% | $16.02 | ||
6.74% | $16.38 |
84 months | Minimum $15,000 | 6.24% | $14.72 | |
6.49% | $14.84 | ||
7.24% | $15.21 |
2023, 2022, and 2021 Model Vehicles
Loan1 | APR | Monthly Payment per $1,0002 | |
---|---|---|---|
63 months | Minimum $7,500 | 5.74% | $18.42 | |
5.99% | $18.54 | ||
6.74% | $18.89 | ||
7.74% | $19.37 |
72 months | Minimum $10,000 | 5.99% | $16.57 | |
6.24% | $16.69 | ||
6.99% | $17.04 | ||
7.99% | $17.53 |
75 months | Minimum $12,500 | 5.99% | $16.02 | |
6.24% | $16.14 | ||
6.99% | $16.50 |
2020, 2019, and 2018 Model Vehicles
Loan1 | APR | Monthly Payment per $1,0002 | |
---|---|---|---|
63 months | Minimum $7,500 | 6.24% | $18.66 | |
6.49% | $18.77 | ||
7.24% | $19.13 | ||
8.24% | $19.61 |
72 months | Minimum $10,000 | 6.49% | $16.81 | |
6.74% | $16.92 | ||
7.49% | $17.29 |
Personal Loans
Rates are effective as of September 14, 2025 and are subject to change.
Monthly payment is 2.25% of the line amount with a minimum of $25.
APR | How the Variable APR Is Calculated | Minimum Rate | ||
---|---|---|---|---|
Personal Line of Credit1 2 | 12.40% | Prime + 4.9% | 8.9% | |
16.40% | Prime + 8.9% | 12.9% | ||
18.00% | Prime + 12.9% | 17.9% |
Rates are effective as of September 14, 2025 and are subject to change.
APR | Monthly Payment 60-Month Term | Monthly Payment 72-Month Term | ||
---|---|---|---|---|
Signature Loan1 2 3 | 12.75% | $22.63 | $19.94 | |
12.90% | $22.70 | $20.02 | ||
15.90% | $24.26 | $21.64 | ||
18.00% | $25.39 | $22.81 |
APR | Monthly Payment | |
---|---|---|
4.99% | $14.13 |
Credit Cards
Annual Percentage Rates (APRs) are effective as of September 14, 2025 and are subject to change.1 2
Monthly payment is 2.50% of outstanding balance with a minimum of $10.
APR | How the Variable APR Is Calculated | |
---|---|---|
13.40% | Prime + 5.9% | |
17.40% | Prime + 9.9% | |
18.00% | Prime + 14.65% |
Share Accounts
Rates are effective as of September 14, 2025 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Savings (S1) (minimum $5 deposit required) | 0.250% | 0.250% |
Rates are effective as of September 14, 2025 and are subject to change. APY = Annual Percentage Yield.
Checking (S4)2 | Dividend Rate | APY | |
---|---|---|---|
On all balances | 0.250% | 0.250% |
Rates are effective as of September 14, 2025 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Savings Plus Account (S5) | 0.995% | 1.000% |
Rates are effective as of September 14, 2025 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Premium Yield Account (S25)1 Balances $2,500 and over | 2.960% | 3.00% |
Other Share Accounts
Rates are effective as of September 14, 2025 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Education Savings Account (S18) | 0.995% | 1.000% |
Rates are effective as of September 14, 2025 and are subject to change. APY = Annual Percentage Yield.
Share Account | Dividend Rate | APY | |
---|---|---|---|
Clubs (S2/S3) | 0% | 0% |
Certificates
Rates are effective as of September 14, 2025 and are subject to change. APY = Annual Percentage Yield.
$1,000 Minimum | Dividend Rate | APY | |
---|---|---|---|
3 month | 2.960% | 3.000% | |
6 month | 2.960% | 3.000% | |
9 month | 2.960% | 3.000% | |
1 year | 3.057% | 3.100% | |
15 month | 3.105% | 3.150% | |
18 month | 3.154% | 3.200% | |
2 year | 3.203% | 3.250% | |
30 month | 3.203% | 3.250% | |
3 year | 3.203% | 3.250% | |
4 year | 3.203% | 3.250% | |
5 year | 3.203% | 3.250% |
IRA Accounts
Rates are effective as of September 14, 2025 and are subject to change. APY = Annual Percentage Yield.
$1,000 Minimum | Dividend Rate | APY | |
---|---|---|---|
3 month | 2.960% | 3.000% | |
6 month | 2.960% | 3.000% | |
9 month | 2.960% | 3.000% | |
1 year | 3.057% | 3.100% | |
15 month | 3.105% | 3.150% | |
18 month | 3.154% | 3.200% | |
2 year | 3.203% | 3.250% | |
30 month | 3.203% | 3.250% | |
3 year | 3.203% | 3.250% | |
4 year | 3.203% | 3.250% | |
5 year | 3.203% | 3.250% |
IRA Money Markets-Traditional and Roth (S6/S12)
Rates are effective as of September 14, 2025 and are subject to change. APY = Annual Percentage Yield.
Dividend Rate | APY | ||
---|---|---|---|
IRA Money Markets-Traditional and Roth (S6/S12) | 2.960% | 3.000% |