RATES
View Our Rates
Mortgages
| Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 10-Year Fixed1 3 | 0.000% | 4.990% | 5.073% | |
| 0.375% | 4.875% | 5.030% | ||
| 0.750% | 4.750% | 4.987% | ||
| 1.125% | 4.625% | 4.943% | ||
| 1.500% | 4.500% | 4.900% | ||
| 15-Year Fixed1 3 | 0.000% | 4.990% | 5.048% | |
| 0.375% | 4.875% | 4.980% | ||
| 0.750% | 4.750% | 4.912% | ||
| 1.125% | 4.625% | 4.844% | ||
| 1.500% | 4.500% | 4.776% | ||
| 15-Year Fixed Jumbo2 3 | 0.000% | 4.990% | 5.006% | |
| 0.375% | 4.875% | 4.937% | ||
| 0.750% | 4.750% | 4.869% | ||
| 1.125% | 4.625% | 4.801% | ||
| 1.500% | 4.500% | 4.733% | ||
| 20-Year Fixed1 2 3 | 0.000% | 5.875% | 5.923% | |
| 0.375% | 5.750% | 5.844% | ||
| 0.750% | 5.625% | 5.766% | ||
| 1.125% | 5.500% | 5.686% | ||
| 1.500% | 5.375% | 5.607% | ||
| 30-Year Fixed1 2 3 | -0.380% | 6.375% | 6.412% | |
| 0.099% | 6.250% | 6.296% |
| Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 5/30 ARM1 3 | 0.000% | 4.990% | 6.174% | |
| 0.375% | 4.875% | 6.165% | ||
| 0.750% | 4.750% | 6.148% | ||
| 1.125% | 4.625% | 6.131% | ||
| 1.500% | 4.500% | 6.114% | ||
| 7/30 ARM1 3 | 0.000% | 5.250% | 6.085% | |
| 0.375% | 5.125% | 6.058% | ||
| 0.750% | 5.000% | 6.030% | ||
| 1.125% | 4.875% | 6.003% | ||
| 1.500% | 4.750% | 5.975% | ||
| 7/30 ARM Jumbo2 3 | 0.000% | 5.250% | 6.060% | |
| 0.375% | 5.125% | 6.032% | ||
| 0.750% | 5.000% | 6.005% | ||
| 1.125% | 4.875% | 5.977% | ||
| 1.500% | 4.750% | 5.950% |
| Conventional Fannie Mae Mortgage Product | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 15-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.099% | 6.375% | 6.444% | |
| 0.188% | 6.250% | 6.348% | ||
| 30-Year Fixed Rate Non-Owner Occupied2 3 4 5 | -0.376% | 6.500% | 6.542% | |
| 0.150% | 6.375% | 6.431% |
EXPRESS Refinance
| PFFCU EXPRESS Refi Mortgage | Origination Fee or Lender Credit | Interest Rate | APR | |
|---|---|---|---|---|
| 10-Year Fixed Rate1 2 | 0.000% | 4.990% | 5.098% | |
| 0.375% | 4.875% | 5.055% | ||
| 0.750% | 4.750% | 5.012% | ||
| 1.125% | 4.625% | 4.969% | ||
| 1.500% | 4.500% | 4.925% | ||
| 15-Year Fixed Rate1 2 | 0.000% | 4.990% | 5.066% | |
| 0.375% | 4.875% | 4.998% | ||
| 0.750% | 4.750% | 4.930% | ||
| 1.125% | 4.625% | 4.861% | ||
| 1.500% | 4.500% | 4.793% | ||
| 15-Year Fixed Rate Jumbo2 3 | 0.000% | 4.990% | 5.010% | |
| 0.375% | 4.875% | 4.942% | ||
| 0.750% | 4.750% | 4.874% | ||
| 1.125% | 4.625% | 4.806% | ||
| 1.500% | 4.500% | 4.737% | ||
| 20-Year Fixed Rate1 2 | 0.000% | 5.875% | 5.937% | |
| 0.375% | 5.750% | 5.858% | ||
| 0.750% | 5.625% | 5.779% | ||
| 1.125% | 5.500% | 5.700% | ||
| 1.500% | 5.375% | 5.559% | ||
| 5/30 ARM1 2 | 0.000% | 4.990% | 6.258% | |
| 0.375% | 4.875% | 6.246% | ||
| 0.750% | 4.750% | 6.229% | ||
| 1.125% | 4.625% | 6.212% | ||
| 1.500% | 4.500% | 6.195% | ||
| 7/30 ARM1 2 | 0.000% | 5.250% | 6.156% | |
| 0.375% | 5.125% | 6.128% | ||
| 0.750% | 5.000% | 6.101% | ||
| 1.125% | 4.875% | 6.073% | ||
| 1.500% | 4.750% | 6.046% | ||
| 7/30 ARM Jumbo2 3 | 0.000% | 5.250% | 6.123% | |
| 0.375% | 5.125% | 6.095% | ||
| 0.750% | 5.000% | 6.068% | ||
| 1.125% | 4.875% | 6.040% | ||
| 1.500% | 4.750% | 6.013% |
Home Equity
Annual Percentage Rates (APRs) are effective as of November 2, 2025 and are subject to change.
5, 10, 15, 20 Year Home Equity Loan Rates1
| Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
|---|---|---|---|---|---|
| 5 Years | Up to 80% | $50,000 – $600,000 | 5.99% | $19.33 | |
| $25,000 – $49,999 | 6.49% | $19.56 | |||
| 10 Years | Up to 80% | $50,000 – $600,000 | 5.99% | $11.10 | |
| $25,000 – $49,999 | 6.49% | $11.35 | |||
| 15 Years | Up to 80% | $50,000 – $600,000 | 5.99% | $8.43 | |
| $25,000 – $49,999 | 6.49% | $8.71 | |||
| 20 Years | Up to 80% | $50,000 – $600,000 | 6.74% | $7.60 | |
| 5 Years | 80.01% to 100% | $50,000 – $100,000 | 7.49% | $20.03 | |
| $25,000 – $49,999 | 7.99% | $20.27 | |||
| 10 Years | 80.01% to 100% | $50,000 – $100,000 | 7.49% | $11.86 | |
| $25,000 – $49,999 | 7.99% | $12.13 | |||
| 15 Years | 80.01% to 100% | $50,000 – $100,000 | 7.49% | $9.26 | |
| $25,000 – $49,999 | 7.99% | $9.55 |
Non-Owner-Occupied Home Equity Loan Rate5
| Term | LTV2 | Loan Amount | APR3 | Monthly Payment per $1,0004 | |
|---|---|---|---|---|---|
| 15 Years | Up to 65% | $50,000 – $200,000 | 8.49% | $9.84 | |
| 8.99% | $10.14 |
Annual Percentage Rates (APRs)6 are effective as of November 2, 2025 and are subject to change.
| Loan to Value2 | Margin | APR | Intro APR held through June 30, 2026 | |
|---|---|---|---|---|
| Up to 80% | -0.75% | 6.50% | 4.99% |
Auto Loans
Annual Percentage Rates (APRs) are effective as of November 2, 2025 and are subject to change.
2026, 2025, and 2024 Model Vehicles
| Loan1 | APR | Monthly Payment per $1,0002 | |
|---|---|---|---|
| 63 months | Minimum $7,500 | 4.99% | $18.08 | |
| 5.24% | $18.19 | ||
| 5.99% | $18.54 | ||
| 6.99% | $19.01 |
| 72 months | Minimum $10,000 | 5.24% | $16.22 | |
| 5.49% | $16.33 | ||
| 6.24% | $16.69 | ||
| 7.24% | $17.16 |
| 75 months | Minimum $12,500 | 5.24% | $15.66 | |
| 5.49% | $15.78 | ||
| 6.24% | $16.14 |
| 84 months | Minimum $15,000 | 5.74% | $14.48 | |
| 5.99% | $14.60 | ||
| 6.74% | $14.97 |
2023, 2022, and 2021 Model Vehicles
| Loan1 | APR | Monthly Payment per $1,0002 | |
|---|---|---|---|
| 63 months | Minimum $7,500 | 5.24% | $18.19 | |
| 5.49% | $18.31 | ||
| 6.24% | $18.66 | ||
| 7.24% | $19.13 |
| 72 months | Minimum $10,000 | 5.49% | $16.33 | |
| 5.74% | $16.45 | ||
| 6.49% | $16.81 | ||
| 7.49% | $17.29 |
| 75 months | Minimum $12,500 | 5.49% | $15.78 | |
| 5.74% | $15.90 | ||
| 6.49% | $16.26 |
2020, 2019, and 2018 Model Vehicles
| Loan1 | APR | Monthly Payment per $1,0002 | |
|---|---|---|---|
| 63 months | Minimum $7,500 | 5.74% | $18.42 | |
| 5.99% | $18.54 | ||
| 6.74% | $18.89 | ||
| 7.74% | $19.37 |
| 72 months | Minimum $10,000 | 5.99% | $16.57 | |
| 6.24% | $16.69 | ||
| 6.99% | $17.04 |
Special Refinance Offer - 2026, 2025, 2024, 2023, 2022, 2021 and 2020 Model Vehicles*
| Promotional Refinance Offer | APR | Monthly Payment per $1,000 | |
|---|---|---|---|
| 63 months | Minimum $10,000 | 4.99% | $18.08 |
Personal Loans
Rates are effective as of November 2, 2025 and are subject to change.
Monthly payment is 2.25% of the line amount with a minimum of $25.
| APR | How the Variable APR Is Calculated | Minimum Rate | ||
|---|---|---|---|---|
| Personal Line of Credit1 2 | 12.15% | Prime + 4.9% | 8.9% | |
| 16.15% | Prime + 8.9% | 12.9% | ||
| 18.00% | Prime + 12.9% | 17.9% |
Rates are effective as of November 2, 2025 and are subject to change.
| APR | Monthly Payment 60-Month Term | Monthly Payment 72-Month Term | ||
|---|---|---|---|---|
| Signature Loan1 2 3 | 11.90% | $22.19 | $19.50 | |
| 15.90% | $24.26 | $21.64 | ||
| 18.00% | $25.39 | $22.81 |
| APR | Monthly Payment | |
|---|---|---|
| 4.99% | $14.13 |
Credit Cards
Annual Percentage Rates (APRs) are effective as of November 2, 2025 and are subject to change.1 2
Monthly payment is 2.50% of outstanding balance with a minimum of $10.
| APR | How the Variable APR Is Calculated | |
|---|---|---|
| 13.15% | Prime + 5.9% | |
| 17.15% | Prime + 9.9% | |
| 18.00% | Prime + 14.65% |
Share Accounts
Rates are effective as of November 2, 2025 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Savings (S1) (minimum $5 deposit required) | 0.250% | 0.250% |
Rates are effective as of November 2, 2025 and are subject to change. APY = Annual Percentage Yield.
| Checking (S4)2 | Dividend Rate | APY | |
|---|---|---|---|
| On all balances | 0.250% | 0.250% |
Rates are effective as of November 2, 2025 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Savings Plus Account (S5) | 0.995% | 1.000% |
Rates are effective as of November 2, 2025 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Premium Yield Account (S25)1 Balances $2,500 - $49,999 | 2.472% | 2.50% | |
| $50,000 and over | 2.716% | 2.75% |
Other Share Accounts
Rates are effective as of November 2, 2025 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Education Savings Account (S18) | 0.995% | 1.000% |
Rates are effective as of November 2, 2025 and are subject to change. APY = Annual Percentage Yield.
| Share Account | Dividend Rate | APY | |
|---|---|---|---|
| Clubs (S2/S3) | 0% | 0% |
Certificates
Rates are effective as of November 2, 2025 and are subject to change. APY = Annual Percentage Yield.
| $1,000 - $49,999 | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.472% | 2.500% | |
| 6 month | 2.472% | 2.500% | |
| 9 month | 2.472% | 2.500% | |
| 1 year | 2.570% | 2.600% | |
| 15 month | 2.618% | 2.650% | |
| 18 month | 2.667% | 2.700% | |
| 2 year | 2.716% | 2.750% | |
| 30 month | 2.716% | 2.750% | |
| 3 year | 2.716% | 2.750% | |
| 4 year | 2.716% | 2.750% | |
| 5 year | 2.716% | 2.750% |
Jumbo Certificates
| $50,000 Minimum | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.716% | 2.750% | |
| 6 month | 2.716% | 2.750% | |
| 9 month | 2.716% | 2.750% | |
| 1 year | 2.813% | 2.850% | |
| 15 month | 2.862% | 2.900% | |
| 18 month | 2.911% | 2.950% | |
| 2 year | 2.960% | 3.000% | |
| 30 month | 2.960% | 3.000% | |
| 3 year | 2.960% | 3.000% | |
| 4 year | 2.960% | 3.000% | |
| 5 year | 2.960% | 3.000% |
IRA Accounts
Rates are effective as of November 2, 2025 and are subject to change. APY = Annual Percentage Yield.
| $1,000 - $49,999 | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.472% | 2.500% | |
| 6 month | 2.472% | 2.500% | |
| 9 month | 2.472% | 2.500% | |
| 1 year | 2.570% | 2.600% | |
| 15 month | 2.618% | 2.650% | |
| 18 month | 2.667% | 2.700% | |
| 2 year | 2.716% | 2.750% | |
| 30 month | 2.716% | 2.750% | |
| 3 year | 2.716% | 2.750% | |
| 4 year | 2.716% | 2.750% | |
| 5 year | 2.716% | 2.750% |
Jumbo Certificates
| $50,000 Minimum | Dividend Rate | APY | |
|---|---|---|---|
| 3 month | 2.716% | 2.750% | |
| 6 month | 2.716% | 2.750% | |
| 9 month | 2.716% | 2.750% | |
| 1 year | 2.813% | 2.850% | |
| 15 month | 2.862% | 2.900% | |
| 18 month | 2.911% | 2.950% | |
| 2 year | 2.960% | 3.000% | |
| 30 month | 2.960% | 3.000% | |
| 3 year | 2.960% | 3.000% | |
| 4 year | 2.960% | 3.000% | |
| 5 year | 2.960% | 3.000% |
IRA Money Markets-Traditional and Roth (S6/S12)
Rates are effective as of November 2, 2025 and are subject to change. APY = Annual Percentage Yield.
| Dividend Rate | APY | ||
|---|---|---|---|
| IRA Money Markets-Traditional and Roth (S6/S12) | 2.716% | 2.75% |