Rates are effective as of November 1, 2019 and are subject to change. Annual Percentage Yields (APYs).
$1,000 Minimum | Dividend Rate | APY |
---|---|---|
3 month | 1.292% | 1.300% |
6 month | 1.342% | 1.350% |
9 month | 1.391% | 1.400% |
1 Year | 1.490% | 1.500% |
15 month | 1.539% | 1.550% |
18 month | 1.588% | 1.600% |
2 Year | 1.687% | 1.700% |
30 month | 1.736% | 1.750% |
3 Year | 1.785% | 1.800% |
4 year | 1.884% | 1.900% |
5 Year | 1.982% | 2.000% |
Click here to view penalties for early withdrawals. Check PFFCU’s “Truth in Savings” Brochure for more details. Yields assume that all dividends are compounded.
Banks, Auto Dealers, and Mortgage Brokers negotiate rates. Why doesn’t PFFCU?