Rates are effective as of January 1, 2019 and are subject to change. Annual Percentage Yields (APYs).
IRA Money Markets-Traditional and Roth (S6/S12)
Dividend Rate | APY |
---|---|
1.736% | 1.750% |
IRA Account Rates
$1,000 Minimum | Dividend Rate | APY |
---|---|---|
3 month | 1.785% | 1.800% |
6 month | 1.834% | 1.850% |
9 month | 1.884% | 1.900% |
1 Year | 1.982% | 2.000% |
15 month | 2.031% | 2.050% |
18 month | 2.129% | 2.150% |
2 Year | 2.227% | 2.250% |
30 month | 2.276% | 2.300% |
3 Year | 2.374% | 2.400% |
4 year | 2.472% | 2.500% |
5 Year | 2.570% | 2.600% |
Click here to view penalties for early withdrawals. Check PFFCU’s “Truth in Savings” Brochure for details. Yields assume that all dividends are compounded.